Description
Is the DP-Q04 Right for You?
| Need | Fit? | Why It Matters |
|---|---|---|
| Home garage setup | Yes | Wall-mounted design keeps the inflator ready for regular tire checks. |
| Cars / SUVs / motorcycles | Yes | 5-110 PSI range covers most everyday vehicle tire needs. |
| Car wash / small workshop | Yes | Preset pressure and auto shut-off help with repeated tire service. |
| Light truck use | Good | Suitable when the required tire pressure is within 110 PSI. |
| Heavy truck / bus tires | No | Choose a higher-pressure model such as DP-Q07 or DP-Q07B. |
| Portable roadside use | No | Requires wall mounting and an air compressor connection. |
| No air compressor available | No | This is not a standalone air pump; choose a portable inflator instead. |
Specification
| Specification | Value |
|---|---|
| Brand | SEAPENG |
| Model | DP-Q04 |
| Product Type | Preset Automatic Tire Inflator |
| Voltage | 85-240V |
| Display Type | LCD |
| Functions | Emergency Light, Power Indicator, Tire Pressure Monitor, Automatic Shut-Off, Fast Inflate |
| Material | Metal |
| Air Hose | 10 m |
| Measuring Range | 5-110 PSI / 0.35-7 BAR |
| Working Temperature | -20°C to +70°C |
| Weight | 4 kg, including hose |
| Certification | CE |
| Warranty | 1 Year |
How to use

Instructions for use
Step 1: Securely connect the inflator to the air compressor.
Step 2: Select units (psi, bar, kPa, kg/cm ² ) according to your requirements.
Step 3: Use the “+” and “-” buttons to set the desired pressure.
Step 4: Carefully connect the pneumatic chuck to the tire valve to start inflating and deflating

Applicable vehicle models
DP-Q04 is suitable for various scenarios and vehicle models, with 4 inflation units to choose from (psi, bar, kPa, kg/cm ²), Suitable for cars, SUVs, motorcycles, bicycles, light trucks, car washes, tire s











Reviews
There are no reviews yet.